2011-2012 Condo Rental Rates
| Name of Period | Begins | Ends | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| May 2011 | May 21 2011 | May 27 2011 | $695 | - | 1 Week |
| Notes: | Call Jackie for extra 10% off. | ||||
| School OUT! | May 28 2011 | Jul 1 2011 | $795 | - | 1 Week |
| Notes: | Unwind & Relax, time 4 a Vacation. | ||||
| 4th of July | Jul 2 2011 | Jul 8 2011 | $995 | - | 1 Week |
| Notes: | Watch the 4th of July Fireworks from the condo deck! Contact Jackie (412) 491-2266 | ||||
| July 2011 | Jul 9 2011 | Jul 29 2011 | $795 | - | 1 Week |
| Notes: | Sleeps 6 people, Flat screen TV, New leather sleeper sofa. | ||||
| Aug-Sept 2011 | Jul 30 2011 | Sep 30 2011 | $795 | $2,985 | 1 Week |
| Notes: | August or September Monthly Rate $2985. | ||||
| Oct-Nov 2011 | Oct 1 2011 | Nov 18 2011 | $895 | - | 1 Week |
| Notes: | October or November Monthly Rate $3295. | ||||
| Thanksgiving Week | Nov 19 2011 | Nov 25 2011 | $1,095 | - | 1 Week |
| Notes: | Fully equipped kitchen for your family's Holiday Feast. | ||||
| Pre-Christmas | Nov 26 2011 | Dec 23 2011 | $895 | - | 1 Week |
| Notes: | Get tan for the Christmas Holidays. | ||||
| Christmas & New Years week | Dec 24 2011 | Jan 7 2012 | $1,695 | - | 1 Week |
| Notes: | Book the week before the 4th of July 2011 & receive 10% discount. | ||||
| Season 2012 | Jan 8 2012 | Jan 31 2012 | $1,495 | $5,800 | 1 Week |
| Season 2012 | Feb 1 2012 | Feb 28 2012 | $1,695 | $6,200 | 1 Week |
| Season 2012 | Mar 1 2012 | Mar 31 2012 | $1,695 | $6,200 | 1 Week |
| Season 2012 | Apr 1 2012 | Apr 30 2012 | $1,495 | $5,800 | 1 Week |
2011-2012 House Rental Rates
| Name of Period | Begins | Ends | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Springtime | May 7 2011 | Jul 29 2011 | $795 | - | 1 Week |
| Notes: | Beautiful weather, Pets welcome! Phone Jackie 412-491-2266 for information, | ||||
| Aug-Sept. 2011 | Jul 30 2011 | Sep 30 2011 | $895 | - | 1 Week |
| Notes: | Bring the family, don't forget the family pet. It's HOT, cool down in private pool. | ||||
| Oct. 2011 | Oct 1 2011 | Nov 18 2011 | $995 | - | 1 Week |
| Notes: | Call Jackie (412) 491-2266 | ||||
| Thanksgiving | Nov 19 2011 | Nov 25 2011 | $1,059 | - | 1 Week |
| Notes: | Pets Welcome! | ||||
| Pre-Christmas | Nov 26 2011 | Dec 23 2011 | $995 | - | 1 Week |
| Notes: | Get a great tan for the Holidays! | ||||
| New Years 2012 | Dec 31 2011 | Jan 7 2012 | $1,695 | - | 1 Week |
| Notes: | Book the week before July and receive a 10% discount | ||||
| Season 2012 | Jan 8 2012 | Jan 31 2012 | $1,495 | $5,795 | 1 Week |
| Season 2012 | Feb 25 2012 | Mar 17 2012 | $1,695 | - | 1 Week |
| Season 2012 | Apr 14 2012 | Apr 28 2012 | $1,295 | - | 1 Week |